UBS has launched 8 new ETFs on SIX Swiss Exchange….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
| Product Name | UBS ETF – FTSE 100 UCITS ETF (GBP) A-UKdis |
| ISIN | LU1107559459 |
| Symbol | 100UKD |
| Sec. No. | 25’381’755 |
| Issuer | UBS |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | 100UKD SW |
| Reuters Ticker | 100UKD.S |
| Underlying | FTSE 100 Total Return |
| Management Fee | 0.20% |
| Product Name | UBS ETF – MSCI Canada UCITS ETF (CAD) A-UK |
| ISIN | LU1107559962 |
| Symbol | CANUKD |
| Sec. No. | 25’383’793 |
| Issuer | UBS |
| Fund Currency | CAD |
| Trading Currency | CAD |
| Bloomberg Ticker | CANUKD SW |
| Reuters Ticker | CANUKD.S |
| Underlying | MSCI Canada Total Return Net |
| Management Fee | 0.33% |
| Product Name | UBS ETF – MSCI EMU UCITS ETF (EUR) A-UK |
| ISIN | LU1107559376 |
| Symbol | EMUUKD |
| Sec. No. | 25’381’591 |
| Issuer | UBS |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | EMUUKD SW |
| Reuters Ticker | EMUUKD.S |
| Underlying | MSCI EMU Total Return Net |
| Management Fee | 0.23% |
| Product Name | UBS ETF – MSCI Japan UCITS ETF (JPY) A-UK |
| ISIN | LU1107559616 |
| Symbol | JPNUKD |
| Sec. No. | 25’381’767 |
| Issuer | UBS |
| Fund Currency | JPY |
| Trading Currency | JPY |
| Bloomberg Ticker | JPNUKD SW |
| Reuters Ticker | JPNUKD.S |
| Underlying | MSCI Japan Total Return Net |
| Management Fee | 0.35% |
| Product Name | UBS ETF – MSCI Pacific (ex Japan) UCITS ETF (USD) A-UK |
| ISIN | LU1107559707 |
| Symbol | PACUKD |
| Sec. No. | 25’383’527 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | PACUKD SW |
| Reuters Ticker | PACUKD.S |
| Underlying | MSCI Pacific ex Japan Total Return Net |
| Management Fee | 0.30% |
| Product Name | UBS ETF – MSCI Switzerland 20/35 UCITS ETF (CHF) A-Uk |
| ISIN | LU1107560036 |
| Symbol | SW2UKD |
| Sec. No. | 25’383’925 |
| Issuer | UBS |
| Fund Currency | CHF |
| Trading Currency | CHF |
| Bloomberg Ticker | SW2UKD SW |
| Reuters Ticker | SW2UKD.S |
| Underlying | MSCI Switzerland 20/35 Total Return Net |
| Management Fee | 0.20% |
| Product Name | UBS ETF – MSCI United Kingdom UCITS ETF (GBP) A-UK |
| ISIN | LU1107559533 |
| Symbol | UKUKD |
| Sec. No. | 25’381’758 |
| Issuer | UBS |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | UKUKD SW |
| Reuters Ticker | UKUKD.S |
| Underlying | MSCI United Kingdom Total Return Net |
| Management Fee | 0.20% |
| Product Name | UBS ETF – MSCI USA UCITS ETF (USD) A-UK |
| ISIN | LU1107559889 |
| Symbol | USAUKD |
| Sec. No. | 25’383’533 |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | USAUKD SW |
| Reuters Ticker | USAUKD.S |
| Underlying | MSCI USA Total Return Net |
| Management Fee | 0.20% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter