Amundi to list 4 new ETFs; First Trading Day: 15-10-2014….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Product Name | AMUNDI ETF GLOBAL EQUITY MULTI SMART ALLOC SCI. BETA – GBP |
| ISIN | FR0011839950 |
| Symbol | SMRP |
| Sec. No. | 24’253’342 |
| Issuer | Amundi |
| Fund Currency | GBP |
| Trading Currency | GBP |
| Bloomberg Ticker | SMRP SW |
| Reuters Ticker | SMRP.S |
| Underlying | Scientific Beta Developed Multi-Beta Multi-Strategy ERC |
| Management Fee | 0.40% |
Product Name | AMUNDI ETF GLOBAL EQUITY MULTI SMART ALLOC SCI. BETA – USD |
| ISIN | FR0011839943 |
| Symbol | SMRU |
| Sec. No. | 24’253’341 |
| Issuer | Amundi |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | SMRU SW |
| Reuters Ticker | SMRU.S |
| Underlying | Scientific Beta Developed Multi-Beta Multi-Strategy ERC |
| Management Fee | 0.40% |
Product Name | AMUNDI ETF GOVT BOND LOWEST RATED EUROMTS IG 1-3 UCITS ETF |
| ISIN | FR0011807015 |
| Symbol | X13G |
| Sec. No. | 24’139’385 |
| Issuer | Amundi |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | X13G SW |
| Reuters Ticker | X13G.S |
| Underlying | EuroMTS Lowest Rated Investment Grade Government Capped 1-3 |
| Management Fee | 0.14% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



