Invesco PowerShares launches 6 ETFs on FTSE RAFI indices and on a global Private Equity index…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 18/09/2014
| Product Name | PowerShares FTSE RAFI All-World 3000 UCITS ETF |
| ISIN | IE00B23LNQ02 |
| Symbol | PSRW |
| Sec. No. | 3’595’652 |
| Issuer | Invesco PowerShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | PSRW SW Equity |
| Reuters Ticker | PSRW.S |
| Underlying | |
| Management Fee | 0.50% |
| Product Name | PowerShares FTSE RAFI ASIA Pacific Ex-Japan UCITS ETF |
| ISIN | IE00B23D9463 |
| Symbol | PFA |
| Sec. No. | 3’567’538 |
| Issuer | Invesco PowerShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | PFA SW Equity |
| Reuters Ticker | PFA.S |
| Underlying | |
| Management Fee | 0.49% |
| Product Name | PowerShares FTSE RAFI Europe Mid-Small UCITS ETF |
| ISIN | IE00B23D8Y98 |
| Symbol | PWD |
| Sec. No. | 3’595’387 |
| Issuer | Invesco PowerShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | PWD SW Equity |
| Reuters Ticker | PWD.S |
| Underlying | |
| Management Fee | 0.50% |
| Product Name | PowerShares FTSE RAFI Europe UCITS ETF |
| ISIN | IE00B23D8X81 |
| Symbol | PEF |
| Sec. No. | 3’567’444 |
| Issuer | Invesco PowerShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | PEF SW Equity |
| Reuters Ticker | PEF.S |
| Underlying | |
| Management Fee | 0.50% |
| Product Name | PowerShares Global Listed Private Equity UCITS ETF |
| ISIN | IE00B23D8Z06 |
| Symbol | PSP |
| Sec. No. | 3’567’555 |
| Issuer | Invesco PowerShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | PSP SW Equity |
| Reuters Ticker | PSP.S |
| Underlying | |
| Management Fee | 0.75% |
| Product Name | PowerShares FTSE RAFI US 1000 UCITS ETF |
| ISIN | IE00B23D8S39 |
| Symbol | PFT |
| Sec. No. | 3’550’169 |
| Issuer | Invesco PowerShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | PFT SW Equity |
| Reuters Ticker | PFT.S |
| Underlying | |
| Management Fee | 0.39% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter



