State Street Global Advisors (SSgA), announced that it has cross-listed a further nine SPDR ETFs on SIX, the Swiss stock exchange……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
The new SPDR ETF listings include four recently launched short duration SPDR fixed income ETFs; SPDR Barclays 0-3 Year US Corporate Bond UCITS ETF, SPDR Barclays 0-3 Year Euro Corporate Bond UCITS ETF, SPDR Barclays 0-5 Year U.S. High Yield Bond UCITS ETF, and SPDR Barclays 1-3 Year U.S. Treasury Bond UCITS ETF. These funds will provide investors a way of dealing with duration risk via short-maturity bonds, which may improve risk-adjusted returns and lower the overall sensitivity of a portfolio to changes in interest rates.
SSgA has cross-listed a further two dividend paying UCITS ETFs, the SPDR S&P Global Dividend Aristocrats UCITS ETF and the SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF.
It also listed the SPDR MSCI EMU UCITS ETF, the SPDR MSCI World Small Cap UCITS ETF which gives investors exposure to 24 countries and over 4,000 stocks spanning the entire small cap segment of developed markets and the SPDR MSCI EM Beyond BRIC UCITS ETF which provides investors with greater country diversification than broad emerging markets indices and access to some of the smaller developing emerging market economies.
Rochus Appert, Head of IGB, Switzerland, commented, “We are delighted to announce the cross-listings of an additional nine SPDR ETFs on SIX. In a highly competitive and growing market, we recognise the need to make available a suitable and diverse range of ETFs that will support current client demands and offer solutions in the ever changing European marketplace. It is important for us to identify the right funds to give investors the optimal vehicles to precisely match their portfolio strategies.”
SSgA currently manages $8.3billion of assets under management in SPDR ETFS in Europe (as at December 2013) and has increased its ETF range on SIX, the Swiss Stock Exchange, to 48 ETFs of the 54 currently available across EMEA.
First Trading Date: 28.01.2014
| Reference Data | |
| Product Name | SPDR Barclays 0-3 Year Euro Corporate Bond UCITS ETF |
| ISIN | IE00BC7GZW19 |
| Symbol | SEUC |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | SEUC SW |
| Reuters Ticker | SEUC.S |
| Underlying | Barclays 0-3 Year Euro Corporate Bond Index |
| Management Fee | 0.20% |
| Reference Data | |
| Product Name | SPDR Barclays 0-3 Year US Corporate Bond UCITS ETF |
| ISIN | IE00BC7GZX26 |
| Symbol | SUSC |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SUSC SW |
| Reuters Ticker | SUSC.S |
| Underlying | Barclays 0-3 Year US Corporate Bond Index |
| Management Fee | 0.20% |
| Reference Data | |
| Product Name | SPDR Barclays 0-5 Year US High Yield Bond UCITS ETF |
| ISIN | IE00B99FL386 |
| Symbol | SJNK |
| Sec. No. | 22’014’854 |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SJNK SW |
| Reuters Ticker | SJNK.S |
| Underlying | Barclays US High Yield 0-5 Year (ex 144a) Index |
| Management Fee | 0.40% |
| Reference Data | |
| Product Name | SPDR Barclays 1-3 Year U.S. Treasury Bond UCITS ETF |
| ISIN | IE00BC7GZJ81 |
| Symbol | TRS3 |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | TRS3 SW |
| Reuters Ticker | TRS3.S |
| Underlying | Barclays 1-3 Year US Treasury Bond Index |
| Management Fee | 0.15% |
| Reference Data | |
| Product Name | SPDR MSCI EM Beyond BRIC UCITS ETF |
| ISIN | IE00BCBJFC69 |
| Symbol | EMBB |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | EMBB SW |
| Reuters Ticker | EMBB.S |
| Underlying | MSCI EM Beyond BRIC Index |
| Management Fee | 0.65% |
| Reference Data | |
| Product Name | SPDR MSCI EMU UCITS ETF |
| ISIN | IE00B910VR50 |
| Symbol | EURO |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | EURO SW |
| Reuters Ticker | EURO.S |
| Underlying | MSCI EMU Index |
| Management Fee | 0.30% |
| Reference Data | |
| Product Name | SPDR MSCI World Small Cap UCITS ETF |
| ISIN | IE00BCBJG560 |
| Symbol | WOSC |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | WOSC SW |
| Reuters Ticker | WOSC.S |
| Underlying | MSCI World Small Cap Index |
| Management Fee | 0.45% |
| Reference Data | |
| Product Name | SPDR S&P Global Dividend Aristocrats UCITS ETF |
| ISIN | IE00B9CQXS71 |
| Symbol | GLDV |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | GLDV SW |
| Reuters Ticker | GLDV.S |
| Underlying | S&P Global Dividend Aristocrats Index |
| Management Fee | 0.45% |
| Reference Data | |
| Product Name | SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF |
| ISIN | IE00B9KNR336 |
| Symbol | PADV |
| Issuer | SPDR® ETFs / State Street Global Advisors |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | PADV SW |
| Reuters Ticker | PADV.S |
| Underlying | S&P Pan Asia Dividend Aristocrats Index |
| Management Fee | 0.55% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




