iShares to list 14 more ETFs on diverse indices…..
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Date: 24.01.2014
| Reference Data | |
| Product Name | iShares EUR Corporate Bond 1-5yr UCITS ETF |
| ISIN | IE00B4L60045 |
| Symbol | SE15 |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | SE15 SW |
| Reuters Ticker | SE15.S |
| Underlying | Barclays Euro Corporate 1-5 Year Bond Index |
| Management Fee | 0.20% |
| Reference Data | |
| Product Name | iShares EUR Corporate Bond Financials UCITS ETF |
| ISIN | IE00B87RLX93 |
| Symbol | IECF |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | IECF SW |
| Reuters Ticker | IECF.S |
| Underlying | Barclays Euro Aggregate Financial Index |
| Management Fee | 0.20% |
| Reference Data | |
| Product Name | iShares EUR Corporate Bond Interest Rate Hedged UCITS ETF |
| ISIN | IE00B6X2VY59 |
| Symbol | IRCP |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | IRCP SW |
| Reuters Ticker | IRCP.S |
| Underlying | Barclays EUR Corporate Interest Rate Hedged Index |
| Management Fee | 0.25% |
| Reference Data | |
| Product Name | iShares EUR Ultrashort Bond UCITS ETF |
| ISIN | IE00BCRY6557 |
| Symbol | ERNE |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | CHF |
| Bloomberg Ticker | ERNE SW |
| Reuters Ticker | ERNE.S |
| Underlying | Markit iBoxx EUR Liquid Investment Grade Ultrashort Index |
| Management Fee | 0.20% |
| Reference Data | |
| Product Name | iShares FTSE 250 UCITS ETF |
| ISIN | IE00B00FV128 |
| Symbol | MIDD |
| Issuer | iShares |
| Fund Currency | GBP |
| Trading Currency | CHF |
| Bloomberg Ticker | MIDD SW |
| Reuters Ticker | BRMIDD.S |
| Underlying | FTSE 250 Index |
| Management Fee | 0.40% |
| Reference Data | |
| Product Name | iShares GBP Corporate Bond Interest Rate Hedged UCITS ETF |
| ISIN | IE00BCLWRC90 |
| Symbol | SLXH |
| Issuer | iShares |
| Fund Currency | GBP |
| Trading Currency | CHF |
| Bloomberg Ticker | SLXH SW |
| Reuters Ticker | SLXH.S |
| Underlying | iBoxx GBP Liquid Corp Large Cap IR Hedged |
| Management Fee | 0.25% |
| Reference Data | |
| Product Name | iShares Global Corporate Bond EUR Hedged UCITS ETF |
| ISIN | IE00B9M6SJ31 |
| Symbol | CRPH |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | CRPH SW |
| Reuters Ticker | CRPH.S |
| Underlying | Barclays Global Aggregate Corporate Bond Index |
| Management Fee | 0.25% |
| Reference Data | |
| Product Name | iShares JPM USD EM Bond EUR Hedged UCITS ETF |
| ISIN | IE00B9M6RS56 |
| Symbol | EMBE |
| Issuer | iShares |
| Fund Currency | EUR |
| Trading Currency | EUR |
| Bloomberg Ticker | EMBE SW |
| Reuters Ticker | EMBE.S |
| Underlying | J.P. Morgan EMBI Global Core Index |
| Management Fee | 0.50% |
| Reference Data | |
| Product Name | iShares MSCI Japan USD Hedged UCITS ETF |
| ISIN | IE00BCLWRG39 |
| Symbol | IJPD |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IJPD SW |
| Reuters Ticker | IJPD.S |
| Underlying | MSCI Japan Index(SM) |
| Management Fee | 0.64% |
| Reference Data | |
| Product Name | iShares S&P SmallCap 600 UCITS ETF |
| ISIN | IE00B2QWCY14 |
| Symbol | IDP6 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | USD |
| Bloomberg Ticker | IDP6 SW |
| Reuters Ticker | IDP6.S |
| Underlying | S&P SmallCap 600 |
| Management Fee | 0.40% |
| Reference Data | |
| Product Name | iShares USD Corporate Bond Interest Rate Hedged UCITS ETF |
| ISIN | IE00BCLWRB83 |
| Symbol | LQDH |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | LQDH SW |
| Reuters Ticker | LQDH.S |
| Underlying | iBoxx USD Liquid Investment Grade IR Hedged Index |
| Management Fee | 0.25% |
| Reference Data | |
| Product Name | iShares USD Short Duration Corporate Bond UCITS ETF |
| ISIN | IE00BCRY5Y77 |
| Symbol | SDIG |
| Sec. No. | 22’593’004 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SDIG SW |
| Reuters Ticker | SDIG.S |
| Underlying | Markit iBoxx USD Liquid Investment Grade 0-5 |
| Management Fee | 0.20% |
| Reference Data | |
| Product Name | iShares USD Short Duration High Yield Corp Bond UCITS ETF |
| ISIN | IE00BCRY6003 |
| Symbol | SDHY |
| Sec. No. | 22’592’984 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SDHY SW |
| Reuters Ticker | SDHY.S |
| Underlying | Markit iBoxx USD Liquid High Yield 0-5 Capped Index |
| Management Fee | 0.45% |
| Reference Data | |
| Product Name | iShares USD Ultrashort Bond UCITS ETF |
| ISIN | IE00BCRY6227 |
| Symbol | ERND |
| Sec. No. | 22’593’013 |
| Issuer | iShares |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | ERND SW |
| Reuters Ticker | ERND.S |
| Underlying | Markit iBoxx USD Liquid Investment Grade Ultrashort Index |
| Management Fee | 0.20% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter