UBS to list 11 new ETFs on the MSCI Australia and the MSCI USA Index
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Date: 29.11.2013
Reference Data | |
Product Name | UBS ETF MSCI Australia hedged to CHF UCITS ETF A-acc |
ISIN | IE00BD4TY675 |
Symbol | AUCHWH |
Sec. No. | 22’375’101 |
Issuer | UBS |
Fund Currency | CHF |
Trading Currency | CHF |
Bloomberg Ticker | AUCHWH SW |
Reuters Ticker | AUCHWH.S |
Underlying | MSCI Australia 100% hedged to CHF |
Management Fee | 0.50% |
Product Name | UBS ETF MSCI Australia hedged to EUR UCITS ETF A-acc |
ISIN | IE00BD4TY899 |
Symbol | AUEUWH |
Sec. No. | 22’374’934 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | AUEUWH SW |
Reuters Ticker | AUEUWH.S |
Underlying | MSCI Australia 100% hedged to EUR |
Management Fee | 0.50% |
Product Name | UBS ETF MSCI Australia hedged to GBP UCITS ETF A-acc |
ISIN | IE00BD4TYB29 |
Symbol | AUGBWH |
Sec. No. | 22’386’164 |
Issuer | UBS |
Fund Currency | GBP |
Trading Currency | GBP |
Bloomberg Ticker | AUGBWH SW |
Reuters Ticker | AUGBWH.S |
Underlying | MSCI Australia 100% hedged to GBP |
Management Fee | 0.50% |
Product Name | UBS ETF MSCI Australia hedged to GBP UCITS ETF A-dis |
ISIN | IE00BD4TY907 |
Symbol | AUGBYH |
Sec. No. | 22’550’098 |
Issuer | UBS |
Fund Currency | GBP |
Trading Currency | GBP |
Bloomberg Ticker | AUGBYH SW |
Reuters Ticker | AUGBYH.S |
Underlying | MSCI Australia 100% hedged to GBP |
Management Fee | 0.50% |
Product Name | UBS ETF MSCI Australia hedged to USD UCITS ETF A-acc |
ISIN | IE00BD4TYD43 |
Symbol | AUUSWH |
Sec. No. | 22’386’178 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | AUUSWH SW |
Reuters Ticker | AUUSWH.S |
Underlying | MSCI Australia 100% hedged to USD |
Management Fee | 0.50% |
Product Name | UBS ETF MSCI Australia UCITS ETF A-acc |
ISIN | IE00BD4TY451 |
Symbol | AUSAUW |
Sec. No. | 22’374’953 |
Issuer | UBS |
Fund Currency | AUD |
Trading Currency | AUD |
Bloomberg Ticker | AUSAUW SW |
Reuters Ticker | AUSAUW.S |
Underlying | MSCI Australia |
Management Fee | 0.40% |
Product Name | UBS ETF MSCI Australia UCITS ETF A-acc |
ISIN | IE00BD4TY451 |
Symbol | AUSAUW |
Sec. No. | 22’374’953 |
Issuer | UBS |
Fund Currency | AUD |
Trading Currency | CHF |
Bloomberg Ticker | AUSCHW SW |
Reuters Ticker | AUSCHW.S |
Underlying | MSCI Australia |
Management Fee | 0.40% |
Product Name | UBS ETF MSCI USA 100% hedged to CHF UCITS ETF A-acc |
ISIN | IE00BD4TYL27 |
Symbol | USCHWH |
Sec. No. | 22’375’108 |
Issuer | UBS |
Fund Currency | CHF |
Trading Currency | CHF |
Bloomberg Ticker | USCHWH SW |
Reuters Ticker | USCHWH.S |
Underlying | MSCI USA 100% hedged to CHF |
Management Fee | 0.30% |
Product Name | UBS ETF MSCI USA 100% hedged to EUR UCITS ETF A-acc |
ISIN | IE00BD4TYG73 |
Symbol | USEUWH |
Sec. No. | 22’374’957 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | USEUWH SW |
Reuters Ticker | USEUWH.S |
Underlying | MSCI USA 100% hedged to EUR |
Management Fee | 0.30% |
Product Name | UBS ETF MSCI USA 100% hedged to GBP UCITS ETF A-acc |
ISIN | IE00BD4TYJ05 |
Symbol | USGBWH |
Sec. No. | 22’375’102 |
Issuer | UBS |
Fund Currency | GBP |
Trading Currency | GBP |
Bloomberg Ticker | USGBWH SW |
Reuters Ticker | USGBWH.S |
Underlying | MSCI USA 100% hedged to GBP |
Management Fee | 0.30% |
Product Name | UBS ETF MSCI USA 100% hedged to GBP UCITS ETF A-dis |
ISIN | IE00BD4TYH80 |
Symbol | USGBYH |
Sec. No. | 22’492’671 |
Issuer | UBS |
Fund Currency | GBP |
Trading Currency | GBP |
Bloomberg Ticker | USGBYH SW |
Reuters Ticker | USGBYH.S |
Underlying | MSCI USA 100% hedged to GBP |
Management Fee | 0.30% |
Source: ETFWorld.co.uk
Subscribe to Our Newsletter




