iShares announces dividend detachments on the following ETFs:……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Ex date: 24th October 2012
Payment Date: 14th November 2012
| Fund | ISIN | Curr. | Div. | ||||
| iShares Barclays Capital $ Treasury Bond 7-10 | IE00B1FZS798 | USD | 1,6822 | ||||
| iShares Barclays Capital £ Index-Linked Gilts | IE00B1FZSD53 | GBP | 0,1985 | ||||
| iShares Barclays Capital Euro Government Bond 15-30 | IE00B1FZS913 | EUR | 3,0982 | ||||
| iShares Barclays Capital Euro Government Bond 3-5 | IE00B1FZS681 | EUR | 1,6672 | ||||
| iShares Barclays Capital Euro Government Bond 7-10 | IE00B1FZS806 | EUR | 1,8434 | ||||
| iShares EURO STOXX 50 | IE0008471009 | EUR | 0,1282 | ||||
| iShares FTSE BRIC 50 | IE00B1W57M07 | USD | 0,5835 | ||||
| iShares FTSE EPRA/NAREIT Asia Property Yield Fund | IE00B1FZS244 | USD | 0,1932 | ||||
| iShares FTSE EPRA/NAREIT Devel. Mark. Prop. Yield Fund | IE00B1FZS350 | USD | 0,1400 | ||||
| iShares FTSE EPRA/NAREIT UK Property Fund | IE00B1TXLS18 | GBP | 0,0274 | ||||
| iShares FTSE EPRA/NAREIT US Property Yield Fund | IE00B1FZSF77 | USD | 0,1552 | ||||
| iShares FTSE MIB | IE00B1XNH568 | EUR | 0,2372 | ||||
| iShares FTSE UK All Stocks Gilt | IE00B1FZSB30 | GBP | 0,1329 | ||||
| iShares JPMorgan $ Emerging Markets Bond Fund | IE00B2NPKV68 | USD | 0,4165 | ||||
| iShares FTSE/Macquarie Global Infrastructure 100 | IE00B1FZS467 | USD | 0,1932 | ||||
| iShares MSCI AC Far East ex-Japan SmallCap | IE00B2QWDR12 | USD | 0,4495 | ||||
| iShares MSCI EM Latin America | IE00B27YCK28 | USD | 0,3264 | ||||
| iShares MSCI Europe | IE00B1YZSC51 | EUR | 0,0754 | ||||
| iShares MSCI Turkey | IE00B1FZS574 | USD | 0,4389 | ||||
| iShares S&P Emerging Market Infrastructure | IE00B2NPL135 | USD | 0,4974 | ||||
| iShares S&P Global Clean Energy | IE00B1XNHC34 | USD | 0,0752 | ||||
| iShares S&P Listed Private Equity | IE00B1TXHL60 | USD | 0,2688 | ||||
| iShares S&P Global Timber & Forestry | IE00B27YCF74 | USD | 0,1529 | ||||
| iShares S&P Global Water | IE00B1TXK627 | USD | 0,3743 | ||||
| iShares STOXX Europe 50 | IE0008470928 | EUR | 0,1402 | ||||
| iShares Barclays Capital US Aggregate Bond | IE00B44CGS96 | USD | 0,8283 | ||||
| iShares Markit iBoxx $ High Yield Capped Bond | IE00B4PY7Y77 | USD | 3,4250 | ||||
| Fund | ISIN | Curr. | Dividende | ||||
| iShares MSCI Em. Markets Islamic | IE00B27YCP72 | USD | Total Rate | 0,3046 | |||
| Purified Portion | 0,2940 | ||||||
| Un-purified Portion | 0,0106 | ||||||
| iShares MSCI USA Islamic | IE00B296QM64 | USD | Total Rate | 0,2031 | |||
| Purified Portion | 0,1922 | ||||||
| Un-purified Portion | 0,0109 | ||||||
| iShares MSCI World Islamic | IE00B27YCN58 | USD | Total Rate | 0,2517 | |||
| Purified Portion | 0,24 | ||||||
| Un-purified Portion | 0,012 | ||||||
Source: ETFWorld.co.uk – iShares
Subscribe to Our Newsletter




