Source enters the ETF segment and lists 14 new products mainly on S&P and MSCI….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 10.09.2012
| Product Name | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| Consumer Discretionary S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Consumer Discretionary Index | Virtu Financial Ireland Ltd. | 0.30% |
| Consumer Staples S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Consumer Staples Index | Virtu Financial Ireland Ltd. | 0.30% |
| Energy S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Energy Index | Virtu Financial Ireland Ltd. | 0.30% |
| Financial S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Financials Index | Virtu Financial Ireland Ltd. | 0.30% |
| Health Care S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Health Care Index | Virtu Financial Ireland Ltd. | 0.30% |
| Industrials S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Industrials Index | Virtu Financial Ireland Ltd. | 0.30% |
| J.P. Morgan Macro Hedge US TR Source ETF | USD | J.P. Morgan Macro Hedge US TR Index | JP Morgan Securities Plc | 0.25% |
| Materials S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Materials Index | Virtu Financial Ireland Ltd. | 0.30% |
| MSCI Emerging Markets Source ETF | USD | MSCI Emerging Markets TR (Net) Index | Flow Traders B.V. | 0.45% |
| MSCI USA Source ETF | USD | MSCI USA Index (Daily USD Net TR version) | Virtu Financial Ireland Ltd. | 0.30% |
| Nomura Voltage Mid-Term Source ETF | USD | Nomura Voltage Strategy Mid-Term 30-day USD TR Index | Nomura International plc | 0.30% |
| S&P 500 Source ETF | USD | S&P 500 Net TR Index | Virtu Financial Ireland Ltd. | 0.20% |
| Technology S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Technology Index | Virtu Financial Ireland Ltd. | 0.30% |
| Utilities S&P US Select Sector Source ETF | USD | S&P Select Sector Capped 20% Utilities Index | Virtu Financial Ireland Ltd. | 0.30% |
Source: ETFWorld.co.uk – SIX Swiss Exchange Ltd
Subscribe to Our Newsletter




