Listing of seven new ETFs on equity and bond indices by iShares….
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 15.08.2012
Market Maker(s): Susquehanna
| Product Name | Curr. | Underlying | Mgmt Fee p.a. |
| iShares Barclays Capital Emerging Markets Local Govt Bond | CHF | Barclays Capital Emerging Markets Local Govt. Bond | 0.50% |
| iShares Barclays Capital Euro Corporate Bond ex-Financials | CHF | Barclays Capital Euro Corporate Bond ex-Financials | 0.20% |
| iShares Dow Jones Emerging Markets Select Dividend | CHF | Dow Jones Emerging Markets Select Dividend | 0.65% |
| iShares Markit iBoxx $ High Yield Capped Bond | CHF | Markit iBoxx $ High Yield Capped Bond Fund | 0.50% |
| iShares MSCI Japan Monthly EUR Hedged | EUR | MSCI Japan Monthly EUR Hedged | 0.64% |
| iShares MSCI World Monthly EUR Hedged | EUR | MSCI World Monthly EUR Hedged | 0.55% |
| iShares S&P500 Monthly EUR Hedged | EUR | S&P500 Monthly EUR Hedged | 0.45% |
Source: ETFWorld.co.uk – SIX Swiss Exchange Ltd
Subscribe to Our Newsletter




