The dividend cycle for the sub-funds of the Companies listed in the Schedule (the “Sub-funds”) is to be reduced by seven days: from 37 days to 30 days. The current and new dividend distribution dates are set out in the Schedule …
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
The new dividend distribution dates will be effective from 11 April 2012 and will continue to be paid on the dates indicated until further notice.
Fund | Dividend Policy | Q2 (2012) | Q3 (2012) | Q4 (2012) | Q1 (2013) |
iShares AEX | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares FTSE 100 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI Europe ex-UK | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares EURO STOXX Mid | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares EURO STOXX Small | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares EURO STOXX Total Market Value Large | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares EURO STOXX Total Market Growth Large | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares FTSE 250 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI North America | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI World | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares S&P 500 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares FTSE China 25 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI AC Far East ex-Japan | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI Brazil | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI Eastern Europe 10/40 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares MSCI Emerging Markets | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares DJ Asia/Pacific Select Dividend 30 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares EURO STOXX Select Dividend 30 | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares FTSE UK Dividend Plus | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares FTSE/EPRA European Property Index Fund | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares Markit iBoxx Euro Corporate Bond | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares Markit iBoxx $ Corporate Bond | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares Markit iBoxx £ Corporate Bond | Quarterly | 20 June 13 June 2012 | 19 September 12 September 2012 | 19 December 12 September 2012 | 21 March 14 March 2013 |
iShares FTSEurofirst 80 | Semi-annual | 20 June 13 June 2012 | 19 December 12 December 2012 | ||
iShares FTSEurofirst 100 | Semi-annual | 20 June 13 June 2012 | 19 December 12 December 2012 | ||
iShares MSCI Korea | Semi-annual | 19 September 12 September 2012 | 21 March 14 March 2013 | ||
iShares MSCI Taiwan | Semi-annual | 19 September 12 September 2012 | 21 March 14 March 2013 | ||
iShares Barclays Capital Euro Government Bond 1-3 | Semi-annual | 19 September 12 September 2012 | 21 March 14 March 2013 | ||
iShares Barclays Capital $ Treasury Bond 1-3 | Semi-annual | 19 September 12 September 2012 | 21 March 14 March 2013 | ||
iShares Markit iBoxx £ Corporate Bond 1-5 | Semi-annual | 19 September 12 September 2012 | 21 March 14 March 2013 | ||
iShares Markit iBoxx Euro High Yield Bond | Semi-annual | 19 September 12 September 2012 | 21 March 14 March 2013 | ||
iShares MSCI Japan | Semi-annual | 18 July 11 July 2012 | 21 March 14 March 2013 |
iShares II plc
Fund | Dividend Policy | Q2 (2012) | Q3 (2012) | Q4 (2012) | Q1 (2013) |
iShares JPMorgan $ Emerging Markets Bond | Monthly | 18 April 23 May 20 June 11 April 2012 16 May 2012 13 June 2012 | 18 July 22 August 19 September 11 July 2012 15 August 2012 12 September 2012 | 24 October 21 November 19 December 17 October 2012 14 November 2012 12 December 2012 | 23 January 22 February 21 March 16 January 2013 15 February 2013 14 March 2013 |
iShares EURO STOXX 50 | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares STOXX Europe 50 | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares MSCI Europe | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares FTSE EPRA/NAREIT Asia Property Yield Fund | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares FTSE EPRA/NAREIT Developed Markets Property Yield Fund | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares FTSE EPRA/NAREIT UK Property Fund | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares FTSE EPRA/NAREIT US Property Yield Fund | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares FTSE/Macquarie Global Infrastructure 100 | Quarterly | 23 May 16 May 2012 | 22 August 15 August 2012 | 21 November 14 November 2012 | 22 February 15 February 2013 |
iShares FTSE MIB | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares MSCI AC Far East ex-Japan SmallCap | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares FTSE BRIC 50 | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares MSCI EM Latin America | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares MSCI Turkey | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares S&P Emerging Markets Infrastructure | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares S&P Global Clean Energy | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares S&P Global Timber and Forestry | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares S&P Global Water | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares S&P Listed Private Equity | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares MSCI Emerging Markets Islamic | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares MSCI USA Islamic | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares MSCI World Islamic | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Barclays Capital US Aggregate Bond | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Barclays Capital Euro Government Bond 3-5 | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Barclays Capital Euro Government Bond 7-10 | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Barclays Capital Euro Government Bond 15-30 | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Barclays Capital $ Treasury Bond 7-10 | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares FTSE UK Gilt All Stocks | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Barclays Capital £ Index-Linked Gilts | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 | ||
iShares Markit iBoxx $ High Yield Capped Bond | Semi-annual | 23 May 16 May 2012 | 21 November 14 November 2012 |
iShares III plc
Fund | Dividend Policy | Q2 (2012) | Q3 (2012) | Q4 (2012) | Q1 (2013) |
iShares MSCI Europe ex-EMU | Quarterly | 18 April 11 April 2012 | 18 July 11 July 2012 | 24 October 17 October 2012 | 23 January 16 January 2013 |
iShares FTSE Developed World ex-UK | Quarterly | 18 April 11 April 2012 | 18 July 11 July 2012 | 24 October 17 October 2012 | 23 January 16 January 2013 |
iShares MSCI Pacific ex-Japan | Quarterly | 18 April 11 April 2012 | 18 July 11 July 2012 | 24 October 17 October 2012 | 23 January 16 January 2013 |
iShares MSCI Japan SmallCap | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares S&P SmallCap 600 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares MSCI Emerging Markets SmallCap | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares MSCI GCC Countries ex-Saudi Arabia | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Aggregate Bond | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Government Bond 5-7 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Government Bond 10-15 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Treasury Bond | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Treasury Bond 0-1 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Citigroup Global Government Bond | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares FTSE UK Gilts 0-5 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Corporate Bond | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Corporate Bond 1-5 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Corporate Bond ex-Financials | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Euro Corporate Bond ex-Financials 1-5 | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Markit iBoxx £ Corporate Bond ex-Financials | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Markit iBoxx Euro Covered Bond | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 | ||
iShares Barclays Capital Emerging Market Local Govt. Bond | Semi-annual | 18 July 11 July 2012 | 23 January 16 January 2013 |
iShares V plc
Fund | Dividend Policy | Q2 (2012) | Q3 (2012) | Q4 (2012) | Q1 (2013) |
iShares Dow Jones Emerging Markets Select Dividend | Quarterly | 13 June 2012 | 12 September 2012 | 12 December 2012 | 21 March 2013 |
Source: ETFWorld – Euronext
Subscribe to Our Newsletter




