State Street Global Advisors launches 16 new SPDR ETFs on diverse MSCI, S&P and Bond Indices…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day: 23.01.2012
| Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| SPDR Barclays Capital Emerging Markets Local Bond ETF | CHF | Barclays Capital EM Local Currency Liquid Government Index | Commerzbank AG | 0.65% |
| SPDR Barclays Capital Euro Aggregate Bond ETF | CHF | Barclays Capital Euro Aggregate Bond Index | Commerzbank AG | 0.20% |
| SPDR Barclays Capital Euro Corporate Bond ETF | CHF | Barclays Capital Euro Corporate Bond Index | Commerzbank AG | 0.20% |
| SPDR Barclays Capital Euro Government Bond ETF | CHF | Barclays Capital Euro Treasury Index | Commerzbank AG | 0.15% |
| SPDR Barclays Capital Sterling Aggregate Bond ETF | CHF | Barclays Capital Sterling Aggregate Index | Commerzbank AG | 0.20% |
| SPDR Barclays Capital US Aggregate Bond ETF | CHF | Barclays Capital US Aggregate Index | Commerzbank AG | 0.20% |
| SPDR Barclays Capital US Treasury Bond ETF | CHF | Barclays Capital US Treasury Index | Commerzbank AG | 0.15% |
| SPDR MSCI ACWI ETF | CHF | MSCI All Country World Index | Commerzbank AG | 0.50% |
| SPDR MSCI ACWI IMI ETF | CHF | MSCI ACWI IMI Index | Commerzbank AG | 0.55% |
| SPDR MSCI EM Asia ETF | CHF | MSCI EM Asia Index | Commerzbank AG | 0.65% |
| SPDR MSCI EM Europe ETF | CHF | MSCI EM Europe Index | Commerzbank AG | 0.65% |
| SPDR MSCI EM Latin America ETF | CHF | MSCI EM Latin America Index | Commerzbank AG | 0.65% |
| SPDR MSCI Emerging Markets ETF | CHF | MSCI Emerging Markets Index | Commerzbank AG | 0.65% |
| SPDR MSCI Emerging Markets Small Cap ETF | CHF | MSCI Emerging Markets Small Cap Index | Commerzbank AG | 0.65% |
| SPDR S&P Emerging Markets Dividend ETF | CHF | S&P Emerging Market Dividend Opportunities Index | Commerzbank AG | 0.65% |
| SPDR S&P US Dividend Aristocrats ETF | CHF | S&P High Yield Dividend Aristocrat Index | Commerzbank AG | 0.35% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




