iShares to launch 24 new ETFs on several country- and European bond indices…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day: 05-07-2011
| Product Name | Product type | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| iShares Barclays Capital Euro Aggregate Bond | ETF | CHF | Barclays Capital Euro Aggregate Bond Index | Susquehanna | 0.25% |
| iShares Barclays Capital Euro Corporate Bond | ETF | CHF | Barclays Capital Euro Corporate Bond Index | Susquehanna | 0.20% |
| iShares Barclays Capital Euro Government Bond 10-15 | ETF | CHF | Barclays Capital Euro Government 10-15 Year Term Index | Susquehanna | 0.20% |
| iShares Barclays Capital Euro Government Bond 5-7 | ETF | CHF | Barclays Capital Euro Government 5-7 Year Term Index | Susquehanna | 0.20% |
| iShares Barclays Capital Global Inflation-Linked Bond | ETF | USD | Barclays Capital World Government Inflation-Linked Bond Index | Susquehanna | 0.25% |
| iShares Citigroup Global Government Bond | ETF | CHF | Citigroup Group-of-Seven (G7) Index | Susquehanna | 0.20% |
| iShares EURO STOXX 50 (Acc) | ETF | CHF | EURO STOXX 50® NR | Susquehanna | 0.35% |
| iShares FTSE 100 | ETF | CHF | FTSE 100 | Susquehanna | 0.40% |
| iShares FTSE MIB | ETF | CHF | FTSE/MIB | Susquehanna | 0.35% |
| iShares JPMorgan $ Emerging Markets Bond Fund | ETF | USD | JP Morgan Emerging Markets Bond Global Core Index | Susquehanna | 0.45% |
| iShares Markit iBoxx Euro High Yield Bond | ETF | CHF | Markit iBOXX Euro Liquid High Yield Index | Susquehanna | 0.50% |
| iShares MSCI AC Far East ex-Japan SmallCap | ETF | USD | MSCI AC Far East ex Japan Small Cap | Susquehanna | 0.74% |
| iShares MSCI Australia | ETF | AUD | MSCI Australia | Susquehanna | 0.59% |
| iShares MSCI Canada | ETF | CAD | MSCI Canada | Susquehanna | 0.59% |
| iShares MSCI EM Latin America | ETF | USD | MSCI EM Latin America | Susquehanna | 0.74% |
| iShares MSCI Emerging Markets (Acc) | ETF | USD | MSCI Emerging Markets Index | Susquehanna | 0.75% |
| iShares MSCI Emerging Markets SmallCap | ETF | USD | MSCI Emerging Markets Small Cap | Susquehanna | 0.74% |
| iShares MSCI Europe (Acc) | ETF | CHF | MSCI Europe | Susquehanna | 0.35% |
| iShares MSCI Japan (Acc) | ETF | JPY | MSCI Japan | Susquehanna | 0.59% |
| iShares MSCI Japan SmallCap | ETF | JPY | MSCI Emerging Markets Small Cap | Susquehanna | 0.59% |
| iShares MSCI Pacific ex-Japan | ETF | USD | MSCI Japan Small Cap | Susquehanna | 0.60% |
| iShares MSCI World (Acc) | ETF | USD | MSCI World | Susquehanna | 0.50% |
| iShares S&P 500 (Acc) | ETF | USD | S&P 500 | Susquehanna | 0.40% |
| iShares S&P 500 Emerging Markets Infrastructure | ETF | USD | S&P Emerging Markets Infrastructure Index | Susquehanna | 0.74% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




