An ETF issuer launches ten new ETFs, amongst them the first ones on hedge fund indices..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day: 03/05/2011
| Product Name | Curr. | Underlying | Mgmt Fee p.a. |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc CHF | CHF | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc EUR | EUR | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc GBP | GBP | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc USD | USD | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – MSCI Canada TRN Index SF A-acc CAD | CAD | MSCI Canada | 0.45% |
| UBS ETFs plc – MSCI Canada TRN Index SF I-acc CAD | CAD | MSCI Canada | 0.30% |
| UBS ETFs plc – MSCI EMU TRN Index SF A-acc EUR | EUR | MSCI EMU | 0.15% |
| UBS ETFs plc – MSCI EMU TRN Index SF I-acc EUR | EUR | MSCI EMU | 0.00% |
| UBS ETFs plc – MSCI Japan TRN Index SF A-acc JPY | JPY | MSCI Japan | 0.50% |
| UBS ETFs plc – MSCI Japan TRN Index SF I-acc JPY | JPY | MSCI Japan | 0.35% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




