As from 19/10/2010, 23 new ETF issued by ..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
AMUNDI ETF will be listed on SIX Swiss Exchange.
| First Trading Day | Product Name | Curr. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| 19.10.2010 | AMUNDI ETF CAC 40 | EUR | CAC 40® | Crédit Agricole Cheuvreux S.A. | 0.25% |
| 19.10.2010 | AMUNDI ETF FTSE 100 | GBP | FTSE 100 | Crédit Agricole Cheuvreux S.A. | 0.25% |
| 19.10.2010 | AMUNDI ETF LEVERAGED MSCI USA DAILY | USD | 283 | Crédit Agricole Cheuvreux S.A. | 0.35% |
| 19.10.2010 | AMUNDI ETF MSCI CHINA | USD | 284 | Crédit Agricole Cheuvreux S.A. | 0.55% |
| 19.10.2010 | AMUNDI ETF MSCI EASTERN EUROPE EX RUSSIA | USD | 285 | Crédit Agricole Cheuvreux S.A. | 0.45% |
| 19.10.2010 | AMUNDI ETF MSCI INDIA | USD | MSCI India | Crédit Agricole Cheuvreux S.A. | 0.80% |
| 19.10.2010 | AMUNDI ETF MSCI JAPAN | JPY | MSCI Japan | Crédit Agricole Cheuvreux S.A. | 0.45% |
| 19.10.2010 | AMUNDI ETF MSCI NORDIC | EUR | 286 | Crédit Agricole Cheuvreux S.A. | 0.25% |
| 19.10.2010 | AMUNDI ETF MSCI PACIFIC EX JAPAN | USD | MSCI Pacific (ex Japan) | Crédit Agricole Cheuvreux S.A. | 0.45% |
| 19.10.2010 | AMUNDI ETF MSCI SWITZERLAND | CHF | 287 | Crédit Agricole Cheuvreux S.A. | 0.25% |
| 19.10.2010 | AMUNDI ETF MSCI USA | USD | MSCI USA | Crédit Agricole Cheuvreux S.A. | 0.28% |
| 19.10.2010 | AMUNDI ETF MSCI WORLD | USD | MSCI World | Crédit Agricole Cheuvreux S.A. | 0.38% |
| 19.10.2010 | AMUNDI ETF MSCI WORLD ENERGY | USD | 288 | Crédit Agricole Cheuvreux S.A. | 0.35% |
| 19.10.2010 | AMUNDI ETF MSCI WORLD EX EUROPE | USD | 289 | Crédit Agricole Cheuvreux S.A. | 0.35% |
| 19.10.2010 | AMUNDI ETF MSCI WORLD FINANCIALS | USD | 290 | Crédit Agricole Cheuvreux S.A. | 0.35% |
| 19.10.2010 | AMUNDI ETF NASDAQ-100 | USD | NASDAQ 100 | Crédit Agricole Cheuvreux S.A. | 0.23% |
| 19.10.2010 | AMUNDI ETF S&P 500 | USD | S&P 500 | Crédit Agricole Cheuvreux S.A. | 0.15% |
| 19.10.2010 | AMUNDI ETF SHORT US TREASURY 1-3 DAILY | USD | 280 | Société Générale | 0.14% |
| 19.10.2010 | AMUNDI ETF SHORT US TREASURY 3-7 DAILY | USD | 281 | Société Générale | 0.14% |
| 19.10.2010 | AMUNDI ETF SHORT US TREASURY 7-10 DAILY | USD | 282 | Société Générale | 0.14% |
| 19.10.2010 | AMUNDI ETF US TREASURY 1-3 | USD | Markit iBoxx US Treasuries 1-3 Index | Société Générale | 0.14% |
| 19.10.2010 | AMUNDI ETF US TREASURY 3-7 | USD | Markit iBoxx US Treasuries 3-7 Index | Société Générale | 0.14% |
| 19.10.2010 | AMUNDI ETF US TREASURY 7-10 | USD | Markit iBoxx US Treasuries 7-10 Index | Société Générale | 0.14% |
Source: ETFWorld – SIX
Subscribe to Our Newsletter




