With effect of June 28, 2010 the tick size structure for stocks, ADCs, participation certificates, profit sharing rights, investment funds and ETFs will be implemented on the Vienna Stock Exchange...
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
New Tick Size Structure
| Lower Price Band | Upper Price Band | Tick Size |
|---|---|---|
| 0 EUR | 9.999 EUR | 0.001 EUR |
| 10 EUR | 49.995 EUR | 0.005 EUR |
| 50 EUR | 99.99 EUR | 0.01 EUR |
| 100 EUR | … | 0.05 EUR |
Affected Instrument Groups
| InstGrp | InstrTyp | Market segment | Sub Market segment |
|---|---|---|---|
| AOD | EQU | equity market.at | standard market (auction) |
| AOF | EQU | equity market.at | standard market (auction) |
| ATX | EQU | equity market.at | prime market |
| COL | EQU | other securities.at | other securities (continuous) |
| CTD | EQU | equity market.at | standard market (continuous) |
| CTP | EQU | equity market.at | prime market |
| ETF | EQU | structured products.at | exchange traded funds |
| FO01 | EQU | structured products.at | investment funds |
| FO02 | EQU | structured products.at | investment funds |
| FO03 | EQU | structured products.at | investment funds |
| FO04 | EQU | structured products.at | investment funds |
| FOAO | EQU | structured products.at | investment funds |
| MIDA | EQU | equity market.at | mid market (auction) |
| MIDC | EQU | equity market.at | mid market (continuous) |
| OLD | EQU | other securities.at | other securities (auction) |
| OLF | EQU | other securities.at | other securities (auction) |
Please be aware that in the process of implementing the new tick size structure on the Xetra® Vienna production environment, existing orders in affected securities will be deleted due to the change in tick size. Deletion on the production environment will take place during the batch run on June 25, 2010. Orders have to be re-entered on June 28, 2010 in the morning.
Source: ETFWorld – Euronext
Subscribe to Our Newsletter




