SIX Swiss Exchange is pleased to inform you that new products will be listed and traded in the Exchange Traded Funds segment ….
Product name | Tradingcurrency | Valor | Symbol | ISIN | Market Maker |
ComStage ETF DAX® TR | CHF | 4561632 | C001 | LU0378438732 | Commerzbank AG |
ComStage ETF Dow Jones EURO STOXX 50® TR | CHF | 4561435 | C050 | LU0378434079 | Commerzbank AG |
ComStage ETF Dow Jones EURO STOXX® Select Dividend 30 TR | CHF | 4561438 | C051 | LU0378434236 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 TR | CHF | 4561475 | C060 | LU0378434582 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Automobiles & Parts TR | CHF | 4561484 | C061 | LU0378435043 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Banks TR | CHF | 4561494 | C062 | LU0378435399 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Basic Resources TR | CHF | 4561479 | C063 | LU0378435472 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Chemicals TR | CHF | 4561499 | C064 | LU0378435555 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Construction & Materials TR | CHF | 4561502 | C065 | LU0378435639 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Financial Services TR | CHF | 4561507 | C066 | LU0378435712 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Food & Beverage TR | CHF | 4561511 | C067 | LU0378435803 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Health Care TR | CHF | 4561515 | C068 | LU0378435985 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Industrial Goods & Services TR | CHF | 4561518 | C069 | LU0378436017 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Insurance TR | CHF | 4561519 | C070 | LU0378436108 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Media TR | CHF | 4561523 | C071 | LU0378436363 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Oil & Gas TR | CHF | 4561526 | C072 | LU0378436447 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Personal & Household Goods TR | CHF | 4561567 | C073 | LU0378436520 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Real Estate TR | CHF | 4561571 | C074 | LU0378436793 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Retail TR | CHF | 4561576 | C075 | LU0378436876 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Technology TR | CHF | 4561599 | C076 | LU0378437098 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Telecommunications TR | CHF | 4561604 | C077 | LU0378437171 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Travel & Leisure TR | CHF | 4561607 | C078 | LU0378437254 | Commerzbank AG |
ComStage ETF Dow Jones STOXX® 600 Utilities TR | CHF | 4561610 | C079 | LU0378437338 | Commerzbank AG |
ComStage ETF Dow Jones Industrial AverageTM | CHF | 4561638 | C010 | LU0378437502 | Commerzbank AG |
ComStage ETF Nasdaq-100® | CHF | 4561643 | C011 | LU0378449770 | Commerzbank AG |
ComStage ETF Nikkei 225® | CHF | 4561428 | C020 | LU0378453376 | Commerzbank AG |
ComStage ETF Commerzbank EONIA Index TR | CHF | 4561617 | C100 | LU0378437684 | Commerzbank AG |
ComStage ETF Commerzbank FED Funds Effective Rate Index TR | CHF | 4561626 | C101 | LU0378437767 | Commerzbank AG |
ComStage ETF Commerzbank Commodity EW Index TR | CHF | 10239604 | C090 | LU0419741177 | Commerzbank AG |
ComStage ETF MSCI World TRN | CHF | 4878086 | X010 | LU0392494562 | Commerzbank AG |
ComStage ETF MSCI Europe TRN | CHF | 4878087 | X011 | LU0392494646 | Commerzbank AG |
ComStage ETF MSCI EMU TRN | CHF | 4878173 | X012 | LU0392494729 | Commerzbank AG |
ComStage ETF MSCI North America TRN | CHF | 4878174 | X013 | LU0392494992 | Commerzbank AG |
ComStage ETF MSCI Pacific TRN | CHF | 4878176 | X014 | LU0392495023 | Commerzbank AG |
ComStage ETF MSCI Pacific ex. Japan TRN | CHF | 4878177 | X015 | LU0392495296 | Commerzbank AG |
ComStage ETF MSCI EM Eastern Europe TRN | CHF | 4878178 | X016 | LU0392495379 | Commerzbank AG |
ComStage ETF MSCI Japan TRN | CHF | 4878180 | X017 | LU0392495452 | Commerzbank AG |
ComStage ETF MSCI Russia 30% Capped TRN | CHF | 4878183 | X018 | LU0392495536 | Commerzbank AG |
ComStage ETF MSCI Taiwan TRN | CHF | 4878185 | X019 | LU0392495619 | Commerzbank AG |
ComStage ETF MSCI USA TRN | CHF | 4878186 | X020 | LU0392495700 | Commerzbank AG |
ComStage ETF MSCI USA Large Cap TRN | CHF | 4878187 | X021 | LU0392495882 | Commerzbank AG |
ComStage ETF MSCI USA Mid Cap TRN | CHF | 4878188 | X022 | LU0392495965 | Commerzbank AG |
ComStage ETF MSCI USA Small Cap TRN | CHF | 4878591 | X023 | LU0392496005 | Commerzbank AG |
ComStage ETF MSCI Europe Large Cap TRN | CHF | 4878593 | X024 | LU0392496187 | Commerzbank AG |
ComStage ETF MSCI Europe Mid Cap TRN | CHF | 4878596 | X025 | LU0392496260 | Commerzbank AG |
ComStage ETF MSCI Europe Small Cap TRN | CHF | 4878599 | X026 | LU0392496344 | Commerzbank AG |
ComStage ETF SMI® | CHF | 4878600 | C030 | LU0392496427 | Commerzbank AG |
ComStage ETF TOPIX® | CHF | 4878606 | C021 | LU0392496773 | Commerzbank AG |
ComStage ETF Dow Jones EURO STOXX 50® Short TR | CHF | 4878608 | C052 | LU0392496856 | Commerzbank AG |
ComStage ETF Dow Jones EURO STOXX 50® Leveraged | CHF | 4878611 | C053 | LU0392496930 | Commerzbank AG |
ComStage ETF ATX® | CHF | 4878674 | C031 | LU0392496690 | Commerzbank AG |
Commerzbank AG has concluded a Market Making contract with the SIX Swiss Exchange and consequently commits to be the Market Maker for these products.
This means that the ETF segment will soon comprise 259 products.
The first trading day will be 4 November 2009; the opening will take place at 09:15 a.m. The orderbooks will be open and available to traders for entering orders from 3 November 2009.
Source: ETFWorld – SIX Swiss Exchange Ltd
Subscribe to Our Newsletter




